Highest recorded levels for Port Erin

Real-time data

Port Erin, up to December 2012

10 highest levels

6.52m 13:45 1 Feb 2002
6.31m 12:30 10 Jan 1993
6.23m 00:00 30 Aug 1992
6.21m 12:45 10 Mar 2008
6.20m 23:45 23 Dec 1999
6.19m 11:30 30 Mar 2006
6.19m 13:00 11 Jan 1993
6.16m 23:45 8 Oct 2006
6.15m 00:15 13 Dec 2000
6.14m 13:45 12 Jan 1993

d96b37e25c18f40a